
Property Attributes
- MLS#8540916
- TypeSingle Family
- CountyARAPAHOE
- CityGreenwood Village
- NeighborhoodDenver Gardens
- Zip80121
- StyleSpanish
- Year Built1961
- Taxes$ 29512
- Price$ 21,000,000
- Bedrooms9
- Full Bathrooms8
- Half Bathrooms1
- Sqr Footage6668
- Lot Size14.35 Acres
Data Source:
REColorado (MTOMLS)
Property Description
This is a unique, magical Once in a Lifetime" estate, comprising three contiguous properties of 14.35+ acres in Greenwood Village, Colorado. The moment one enters this exclusive gated property, one knows they have entered a special place. This intensely private oasis is naturally landscaped with beauty around every corner. One of the focal points of this amazing property is centered around the large lake, which is fed from the two upper ponds cascading over the waterfall. Gazing upon the lake is an outdoor kitchen/entertainment area with an expansive deck overlooking the water. The lake is only steps away from the main Adobe homestead. A majestic Out of Africa tent sparks one's wildest imagination of romance and adventure. A charming 6,668 square foot Adobe home awaits one's presence. The stable and large greenhouse are just along the drive winding through the property. The greenhouse is perfect for reducing trips to the store or just fulfilling one's horticulture aspirations. The stables are connected to two of the four large pastures for the horses. Down the three-quarter of a mile driveway, lies the 2,778 square foot four-bedroom Irish farmhouse featuring a hand-hewn Irish mantle. Wandering the property will leave one in a state of bliss, yet it is only 15 minutes from Centennial Private Jetport. LOCATION IS EVERYTHING! The world is at one's fingertips. Surprises, like leprechauns, are abundant throughout the grounds. Featured in the National Wall Street Journal. Come, see for yourself this Once in a Lifetime estate. The property is zoned R-2.5 and any potential for subdivision would need to be approved by Greenwood Village. 24-hour notice and proof of funds are required to view the property. Please follow all CDC and Covid guidelines, and contact the listing agents to set up your private tour. *Please note: Bedrooms and Bathrooms are counted for both homes. Wall Street Journal article link https://rb.gy/nfwoqe
Elementary School | Middle School | High School |
---|---|---|
Cherry Hills Village Elementary School | West Middle School | Cherry Creek High School |
Price History | |
---|---|
9/18/2021 | Listed $21,000,000 |
General Features
Appliances | Dryer, Dishwasher, Oven, Range, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | Spanish |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Greenwood Village |
Construction Materials | Adobe, Stucco |
Cooling | None |
County | Arapahoe |
Current Use | Agricultural |
Days on Market | 44 |
Directions | From S University Blvd & E Belleview Ave/CO-88 E: Head east on E Belleview Ave/CO-88 E; Turn right onto S Steele St. (opposite Glenmoor Country Club) |
Elementary School | Cherry Hills Village |
Elementary School District | Cherry Creek 5 |
Exclusions | South African statues throughout the grounds on all three properties, mirrors, artwork, Sellers personal property, pool table in Guest House basement. |
Exterior Features | Balcony, Barbecue, Garden, GasGrill, Lighting, Playground, PrivateYard, RainGutters, WaterFeature, SprinklerIrrigation |
Garage Spaces, Detached Garage | 5.0 |
Garage Y/N | Yes |
Heating | Baseboard |
High School | Cherry Creek |
High School District | Cherry Creek 5 |
Interior Features | BuiltinFeatures, ButcherBlockCounters, CeilingFans, FivePieceBathroom, HighCeilings, JackandJillBath, MasterSuite, StoneCounters, SmartLights, VaultedCeilings, WalkInClosets |
Levels | Two |
Lot Size Square Feet | 625086.0 |
Middle/Junior High School | West |
Middle/Junior School District | Cherry Creek 5 |
Occupant Type | Owner |
Ownership | Individual |
Patio/Porch Features | Covered, FrontPorch, Patio, Balcony |
Pool Features | OutdoorPool, Private |
Possession | ClosePlus30Days |
Private Pool | Yes |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Membrane, SpanishTile |
Security Features | ControlledAccess, CarbonMonoxideDetectors, SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | University |
Structure Type | House |
Subdivision Name | Denver Gardens |
Tax Annual Amount | 29512.0 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Total Rooms | 32 |
Utilities | CableAvailable, ElectricityConnected, NaturalGasConnected, PhoneConnected |
View | Lake, Meadow, Water |
View Y/N | Yes |
Walk Score | 16 |
Waterfront Features | Lake, Pond, Stream |
Year Built | 1961 |
Zoning | R-2.5 |
Interior Features
3/4 Baths | 4 |
---|---|
Above Grade Finished Area | 6668.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | FamilyRoom, GreatRoom, Kiva, MasterBedroom, Other, WoodBurning |
Fireplace Y/N | Yes |
Flooring | Concrete, Stone, Tile, Wood |
Full Baths | 4 |
Furnished Y/N | Negotiable |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | PublicRecords |
Main Level Bathrooms | 6 |
Main Level Bedrooms | 4 |
Street Suffix | Boulevard |
Total Baths | 9 |
Total Bedrooms | 9 |
Total Fireplaces | 5 |
Window Features | Skylights |
Exterior Features
Living Area | 6668.0 |
---|---|
Building Area Total | 6668.0 |
Covered Spaces | 5.0 |
Fencing | Full, Pasture |
Foundation Details | Slab |
Horse Amenities | Corrals, Pasture, RoundPen, TackRoom, WaterSource |
Horse Y/N | Yes |
Lot Features | FloodZone, SprinklersInRear, SprinklersInFront, Landscaped, Level, Meadow, ManyTrees, Secluded |
Lot Size Acres | 14.35 |
Lot Size Area | 14.35 |
Lot Size Units | Acres |
Parking Features | Asphalt, Driveway, Gravel |
Road Frontage Type | Easement, PublicRoad |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Dirt |
Total Parking | 17.0 |
Vegetation | Cleared, Grassed, Mixed, Oak, PartiallyWooded |
Water Source | Public, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool